<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accolade Ventures</title>
	<atom:link href="https://accoladeventures.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://accoladeventures.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Feb 2025 07:42:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Vehicle assembly industry says it is catalyst for economic growth and opportunity</title>
		<link>https://accoladeventures.com/vehicle-assembly-industry-says-it-is-catalyst-for-economic-growth-and-opportunity/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:42:13 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=31022</guid>

					<description><![CDATA[Sri Lanka’s local assembly and automotive component manufacturing sector has become a significant pillar of the nation’s economy, driving job creation, conserving foreign exchange, and fostering technical innovation.  Operating under the Ministry of Industries’ Standard Operating Procedure (SOP), the industry currently boasts over 17 assembly plants producing a range of vehicles, including motorcars, SUVs, motorcycles,...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="31022" class="elementor elementor-31022">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Sri Lanka’s local assembly and automotive component manufacturing sector has become a significant pillar of the nation’s economy, driving job creation, conserving foreign exchange, and fostering technical innovation. <br /><br />Operating under the Ministry of Industries’ Standard Operating Procedure (SOP), the industry currently boasts over 17 assembly plants producing a range of vehicles, including motorcars, SUVs, motorcycles, and electric three-wheelers. An additional 17 more investors are preparing to launch their operations in Sri Lanka, signalling robust industry growth. <br /><br />The sector has directly employed over 5,000 technically skilled workers, including recent graduates and on-the-job trainees, contributing to the development of Sri Lanka’s human capital. Indirectly, it supports more than 10,000 jobs, creating an extensive ecosystem that sustains the livelihoods of thousands of families. <br /><br />During the temporary suspension of vehicle imports, the local assembly industry demonstrated its strategic importance by reducing reliance on imported Completely Built Units (CBUs). This shift preserved valuable foreign exchange reserves and underscored the viability of local manufacturing. Global automotive giants such as Hyundai, TVS, Bajaj, Mahindra, TATA, Lanka Ashok Leyland, DFSK, Foton, JAC, JMC, Chery, Proton, Wuling, and BAIC have established operations in Sri Lanka, showcasing the industry’s capacity to attract renowned international brands. <br /><br />Sri Lanka’s component manufacturing sector has evolved to produce high-quality automotive parts, including batteries, tyres, bumpers, exhaust systems, seats, plastic parts, composite parts, liners, wire harnesses, rubber components, and metal components. These advancements have elevated the sector to international standards, positioning Sri Lanka as a competitive player in the regional automotive supply chain. <br /><br />The industry is setting ambitious yet achievable goals. Within the next five years, it aims to export vehicles and components, increasing component export revenues from $ 800 million to $ 2 billion and creating an additional 45,000 jobs. Drawing inspiration from countries like Thailand and Malaysia, Sri Lanka’s strategic geographic location, government incentives, and developing supply chain infrastructure provide a robust foundation for this vision. <br /><br />As the Government deliberates lifting the temporary suspension on CBU imports, industry stakeholders urge the implementation of a competitive tax structure that prioritises locally assembled vehicles. Such measures will sustain the sector’s growth trajectory, attract further investments, and secure its long-term viability.<br /><br />Sri Lanka’s local assembly and component manufacturing industries represent more than economic activity — they symbolise the nation’s industrial progress and untapped potential. With strategic policies and continued support, this sector can propel Sri Lanka toward sustainable industrial and economic prosperity.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Preserving value of Sri Lanka’s local assembly industry amidst resumption of vehicle imports</title>
		<link>https://accoladeventures.com/preserving-value-of-sri-lankas-local-assembly-industry-amidst-resumption-of-vehicle-imports/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:39:35 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=31016</guid>

					<description><![CDATA[THE local assembly industry, under the  Standard Operating Procedure (SOP) of the Industries Ministry, comprises more than 17 assemblies producing motorcars, SUVs, motorcycles, electric three-wheelers, light trucks, and heavy trucks. These assemblies are supported by local component manufacturers who produce a range of parts such as batteries, tyres, bumpers, exhaust systems, seats, plastic parts, composite...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="31016" class="elementor elementor-31016">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>THE local assembly industry, under the  Standard Operating Procedure (SOP) of the Industries Ministry, comprises more than 17 assemblies producing motorcars, SUVs, motorcycles, electric three-wheelers, light trucks, and heavy trucks. These assemblies are supported by local component manufacturers who produce a range of parts such as batteries, tyres, bumpers, exhaust systems, seats, plastic parts, composite parts, liners, wire harnesses, rubber components, and metal components.<br /><br />During the temporary suspension of vehicle imports, many component manufacturers have recruited over 5,000 technically qualified employees, including students and on-the-job trainees, significantly contributing to the country’s human capital development. Additionally, this industry has indirectly created more than 10,000 jobs over the past five years, establishing a complete ecosystem that risks being threatened if unregulated imports are allowed. They risk losing all the advancements made over this period.<br /><br />Although the SOP is a Government policy to promote local industry, the Local Assemblers’ Association President said, the new decision to open up completely built unit (CBU) imports will discourage more than 20 local assemblies of international brands operating in Sri Lanka. These brands include Hyundai, Mahindra &amp; Mahindra, TATA, Lanka Ashok Leyland, DFSK, JMC, Chery, Proton, Wuling, and BAIC for four-wheelers, and TVS, Bajaj, and Hero for two-wheelers, effectively covering the below-250cc motorcycle market with several more to come. This portfolio of international brands, established within a short period, is a significant achievement for any country.<br /><br />Another crucial aspect is the component manufacturing sector, which has grown from nothing to one capable of developing components, scaling down manufacturing processes, and meeting international standards. This growth has enabled major brands to set up operations in Sri Lanka, promoting the country’s technical capability on the world stage.<br /><br />This industry expects vehicle and two-wheeler exports within the next five years, and notably, component exports to increase from $ 800 million to $ 2 billion, creating 45,000 jobs in the industry. This follows the example of countries like Morocco, Thailand, Mexico, South Africa and Turkey, which have leveraged strategic advantages such as location, government incentives, and strong supply chains, to develop successful local assembly industries. This has led to significant economic benefits, including job creation, GDP growth, and increased exports. Moreover, a thriving local assembly industry not only contributes to GDP and job creation but also enhances the country’s industrial image, attracts further foreign investments, and fosters technological and economic growth.<br /><br />The assembly and local manufacturing industries request the Government to maintain a fair and competitive tax structure between locally assembled and CBU imports once the temporary suspension on CBUs is removed.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SLACMA looks forward to NPP’s Futuristic Industrial Policies to Uplift Automobile Industry</title>
		<link>https://accoladeventures.com/slacma-looks-forward-to-npps-futuristic-industrial-policies-to-uplift-automobile-industry/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:37:55 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=31010</guid>

					<description><![CDATA[The Sri Lanka Automobile Component Manufacturers Association (SLACMA) congratulates the NPP leader Anura Kumara Dissanayake on being elected as the new President of Sri Lanka. The association looks forward to NPP’s futuristic industrial policies to uplift the automobile industry. “It is commendable to see automobile assembly and automobile component manufacturing included in the NPP Policy...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="31010" class="elementor elementor-31010">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Sri Lanka Automobile Component Manufacturers Association (SLACMA) congratulates the NPP leader Anura Kumara Dissanayake on being elected as the new President of Sri Lanka. The association looks forward to NPP’s futuristic industrial policies to uplift the automobile industry. “It is commendable to see automobile assembly and automobile component manufacturing included in the NPP Policy Statement,” said the association’s President Dimantha Jayawardena.</p><p>“Manufacturing automobile components has been chosen as a thrust industry,” he said. “The Standard Operating Procedure (SOP) to promote the local industry with domestic value-addition of locally manufactured components has helped the local manufacturers to enter global supply chains. The SOP makes it mandatory to use local components. To do this, local manufacturers have to go through stringent manufacturing and quality standards of the Original Equipment Manufacturers (OEMs).”</p><p>He also said that currently there are global brands assembling in Sri Lanka. The project  is monitored by the Ministry of Industries with a Cabinet appointed Committee with representatives from the Ministry of Finance, Sri Lanka Customs, Import Control Department, Ministry of Transport, Department of Motor Traffic and several other government institutions that monitor compliance.</p><p>“Currently Sri Lanka exports USD 200 million worth of auto components, USD 200 million worth of automobile related wire harnesses and other electric items, and USD 400 million worth of rubber components, tires and solid tyres, bringing the total to around USD 800 million in the sector. The Ministry of Industries has a 20-year master-plan. With the increase of electric vehicle (EV) manufacturing, SLACMA is looking into promoting Sri Lanka as a wire-harness and other electric component manufacturing hub for electric vehicles. With the NPP policy statement clearly defining the development of automobile manufacturing and component manufacturing, SLACMA and its 60-manufactuer members are very positive about the future. SLACMA will continue to work with stakeholders and policymakers to promote the industry and make more export-oriented revenue by entering global supply chains,” he added. “The 10-year plan of the Ministry of Industries, the Export Development Board and the Board of Investment (BOI) is to achieve USD 3 Billion through exports from this sector. We are confident that this can be achieved.”</p><p><img fetchpriority="high" decoding="async" class="alignnone size-full wp-image-144003" src="http://s3.amazonaws.com/bizenglish/wp-content/uploads/2024/10/08113322/Picture-3-3-e1728367413978.jpg" alt="" width="750" height="250" /></p><p><img decoding="async" class="alignnone size-full wp-image-144004" src="http://s3.amazonaws.com/bizenglish/wp-content/uploads/2024/10/08113329/Picture-2-6-e1728367424671.jpg" alt="" width="750" height="497" /></p><p><img decoding="async" class="alignnone size-full wp-image-144005" src="http://s3.amazonaws.com/bizenglish/wp-content/uploads/2024/10/08113334/Picture-4-11-e1728367432448.jpg" alt="" width="750" height="500" /></p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Local vehicle assembly industry generates over 3,200 new employment opportunities- IDB official</title>
		<link>https://accoladeventures.com/local-vehicle-assembly-industry-generates-over-3200-new-employment-opportunities-idb-official/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:36:04 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=31004</guid>

					<description><![CDATA[Government statistics indicate that the local vehicle assembly industry has generated over 3,200 direct and indirect employment opportunities in the past few years, said Director, Engineering Division, Industrial Development Board (IDB), Nishantha Weerathunge. He was speaking at an event hosted by the Automotive Component Manufacturers Association of Sri Lanka (SLACMA). “The industry has helped secure...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="31004" class="elementor elementor-31004">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Government statistics indicate that the local vehicle assembly industry has generated over 3,200 direct and indirect employment opportunities in the past few years, said Director, Engineering Division, Industrial Development Board (IDB), Nishantha Weerathunge.</p><p>He was speaking at an event hosted by the Automotive Component Manufacturers Association of Sri Lanka (SLACMA).</p><p>“The industry has helped secure around 5,000 jobs in companies involved in the motor vehicle business and over 20,000 indirect employment opportunities providing support services for these companies.</p><p>“The Government’s initiative to develop local vehicle assembly has been a lifeline for these companies and their employees during the economic crisis in the absence of completely built motor vehicle imports.</p><p>“In Sri Lanka, talk of a manufacturing economy often begins only when the country is in economic trouble. The promotion of industry as a government policy was very slow due to the lack of a commitment by the authorities and the lack of knowledge among the people.</p><p>As a result, the automobile manufacturing/assembly and automotive component manufacturing industry that sprang up, faltered.</p><p>“Although the history of the industry goes back to the 1980s, the industry was not fully supported until the end of 2020. It was in that, the Ministry of Industries along with other Ministries and Departments introduced a Standard Operating Procedure (SOP) related to the assembly/manufacturing of automobiles and manufacturing of automotive components.</p><p>“Based on the Government’s policy of taking Sri Lanka to a manufacturing economy, the Ministry of Industries has been entrusted with the lead role in the development of the country by developing the local manufacturing industry sector.</p><p>“For this purpose, twenty manufacturing industries have been identified, among which automobile assembly/manufacturing and automobile component manufacturing take a leading role.</p><p>“A Consultative Committee on the production and assembly of automobile components related to this industry has also been established by the Ministry of Industries with members representing the industrialists engaged in this industry,” he said.</p><p>“Vehicle assembly/production took place in Sri Lanka from time to time. “However, with the aim of regulating and promoting the industry, a Standard Operating Procedure (SOP) was prepared only in 2020, incorporating the opinions of experts in the field and in accordance with international standards and received Cabinet approval on 11/1/2021,” Weerathunge said.</p><p>The main factors that led to the implementation of the standard operating procedure is the large amount of foreign exchange that goes out of the country for the import of vehicles and the need to ensure a minimum vehicle requirement for the country, following the suspension of vehicle imports due to the Covid epidemic. The local assembly companies are not allowed to add imported components bought from the local market and try to prove that they have added more than 20% value.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>World renowned automobile brands being assembled in Sri Lanka under Ministry of Industries SOP</title>
		<link>https://accoladeventures.com/world-renowned-automobile-brands-being-assembled-in-sri-lanka-under-ministry-of-industries-sop/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:34:19 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=30998</guid>

					<description><![CDATA[Sri Lanka&#8217;s automobile assembly is experiencing significant growth and development with the involvement of world-renowned brands including Hyundai, Proton, BAIC, DFSK, Wuling, Mahindra, TATA, Bajaj, TVS, JMC and Lanka Ashok Leyland emphasizing the favourable environment for investment. The approval to assemble a wide range of vehicles including SUVs, Cars, Two-Wheelers, Double-cabs, Trucks and Buses has...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30998" class="elementor elementor-30998">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Sri Lanka&#8217;s automobile assembly is experiencing significant growth and development with the involvement of world-renowned brands including Hyundai, Proton, BAIC, DFSK, Wuling, Mahindra, TATA, Bajaj, TVS, JMC and Lanka Ashok Leyland emphasizing the favourable environment for investment. The approval to assemble a wide range of vehicles including SUVs, Cars, Two-Wheelers, Double-cabs, Trucks and Buses has paved the way for a diversified automobile assembly industry in the country catering to various consumer needs. Nwow electric bikes, KD Rize, Dyno and Senaro are also involved in the local assembly of motorcycles. More than four assemblers including JAC and FOTON will be starting assembly in Sri Lanka and by the end of the year more than 30 assemblers will be in operation in the local automobile assembly industry.</p><p>These world-renowned assemblers must provide a domestic value addition of more than twenty percent by using locally manufactured automobile components. Many of the local component manufacturers have gone through an extensive product development and product approval process to maintain the global original equipment (OE) standards maintained by the international brands. With an increase in both component manufacturing and assembly, the industry is poised for a period of further expansion.</p><p>Following the Standard Operating Procedure (SOP) launched in 2021, there are over fifteen automobile and motorcycle assembly plants currently operating in Sri Lanka. Four more assembly plants are due to begin operations within the next three months and another eleven have been registered by the Ministry of Industries. A Special Cabinet appointed Committee oversees the SOP and its governance.</p><p>Chairman of the Sector Advisory Committee for Automobile for the Ministry of Industries, Dimantha Jayawardena said, “Sri Lankan automotive component manufacturers went through one of the toughest business cycles from 2020. The Sri Lanka government is promoting automobile component manufacturing as a trust sector for growth and has a plan to grow exports from USD 200 million to USD 1 billion.</p><p>The temporary suspension on motor vehicle imports has increased the market for locally assembled vehicles. The planned establishment of an R&amp;D and testing facility by the Industrial Development Board (IDB) indicates a commitment to innovation and quality assurance within the industry, to further enhance Sri Lanka’s competitiveness in the global automotive market. The Automobile Industry Council (AIC) initiated by the government is also laying out the curriculum for the required technical and vocational education for automobile assembly.”  </p><p>The Ministry of Industries is sponsoring fifty percent of the cost of the IATF certification for local automotive component manufacturers which is a mandatory requirement when manufacturing components for international brands. Sri Lankan companies with the IATF certification will have greater acceptance and trust from global brands for automobile assembly.</p><p>Jayawardena further stated that, “The consistent and collaborative policy of the government is greatly appreciated by the automotive assembly industry. Global brands are also keen to invest in Sri Lanka because the country lies astride major supply chains linking trade between the east and west. More and more Sri Lankan consumers are also showing a preference for locally assembled vehicles. This is a great boost to the industry as it further creates engineering and technical-related jobs. The Ministry of Industries Sector Advisory Committee is looking into supporting all the prospective assemblers and component manufacturers to increase jobs up to 45,000 in the sector and to make Sri Lanka a global automobile manufacturing hub by 2037, in keeping with the 20-year master plan for the automobile assembly industry.”</p><p><strong>Image Caption :</strong></p><ol><li>Hon. (Dr.) Ramesh Pathirana, Minister of Industries</li><li>Shantha Weerasinghe, Secretary, Ministry of Industries</li><li>Dimantha Jayawardena, Chairman of the Sector Advisory Committee for Automobile for the Ministry of Industries</li></ol>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Automobile Component Manufacturers surpass 5,000 employment appointments in WP: SLACMA</title>
		<link>https://accoladeventures.com/automobile-component-manufacturers-surpass-5000-employment-appointments-in-wp-slacma/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:32:26 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=30992</guid>

					<description><![CDATA[The brand-new component manufacturers have surpassed the granting of 5,000 new employment appointments in the Western Province over the past few months. This was stated by Dimantha Jayawardena, President of the Sri Lanka Automobile Component Manufacturers’ Association. Earlier this year, the Ministry of Industries together with the stakeholders of Sri Lankan Automobile Assembly and Automobile...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30992" class="elementor elementor-30992">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The brand-new component manufacturers have surpassed the granting of 5,000 new employment appointments in the Western Province over the past few months. This was stated by Dimantha Jayawardena, President of the Sri Lanka Automobile Component Manufacturers’ Association.</p><p>Earlier this year, the Ministry of Industries together with the stakeholders of Sri Lankan Automobile Assembly and Automobile Component Manufacturers Industries launched a Standard Operating Procedure (SOP) for the Automobile Manufacturing / Assembling Industry and the Automobile Components Manufacturing Industry in Sri Lanka.</p><p>Commenting on the developments since then Jayawardena said, “Industry stakeholders have been working hard during the intervening period to make maximum use of the new environment that has been created by the launch of the SOP. In the recent past, many have passed out of the Vocational Training Institute with NVQ Level 4 qualification. Many of them will be absorbed by the private sector companies involved in the manufacturing of automobile components. In the next two to three years, we expect the industry to generate around 45,000 jobs.”</p><p>A variety of automobile components are currently being manufactured in Sri Lanka and exported to various countries. Among them are pneumatic and solid tyres, batteries, rubber components including bushes and carpets, silencers, seats, radiators, body panels and bumpers even for racing cars, impact sensor switches for seat belts and airbags, and truck trailers.</p><p>“A new truck manufacturer is expected to enter the market soon,” Jayawardena said. “Ten thousand locally manufactured motorcycles will be released for sale by 1st October 2021. These bikes will feature locally manufactured batteries, seats, wire harnesses, plastic and rubber items, as well as tyres.”</p><p>The 2021 Budget introduced in November last year included several policy initiatives to encourage the local manufacturing of automobile components.</p><p>“Last year, SLACMA submitted a 10-year master-plan to the Finance Ministry as a crucial step to take the Local Assembly Industry and Component Supply to the next level, as they seek quality certification from their regional counterparts to boost growth,” Jayawardena said.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SLACMA in new initiative with Govt. to drive sustainable mobility</title>
		<link>https://accoladeventures.com/slacma-in-new-initiative-with-govt-to-drive-sustainable-mobility/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:19:17 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=30986</guid>

					<description><![CDATA[The Sri Lanka Automotive Component Manufacturers’ Association (SLACMA) and officials of the State Ministry of Skills Development, Vocational Education, Research and Innovations met recently to discuss ways and means of creating high-tech job opportunities through the development of the automobile industry in Sri Lanka.  The discussion which viewed the possibilities of adapting to ensure the...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30986" class="elementor elementor-30986">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The Sri Lanka Automotive Component Manufacturers’ Association (SLACMA) and officials of the State Ministry of Skills Development, Vocational Education, Research and Innovations met recently to discuss ways and means of creating high-tech job opportunities through the development of the automobile industry in Sri Lanka. <br /><br />The discussion which viewed the possibilities of adapting to ensure the global demand for more sustainable, accessible and efficient mobility in the years to come, considered crucial points such as the extent to which autonomous vehicles (AVs) contribute to reducing local pollution and decarbonising the transport sector. How they will limit the number of cars on the road and the amount of space they use, and whether they will improve accessibility for all and help to cut mobility costs. <br /><br />SLACMA President Dimantha Jayawardena commenting on the initiative said: “We expect to meet the President in the near future to discuss the formulation of government policy for the development of this industry over the next 10 years. <br /><br />“It is imperative that we qualify and train our workforce to be capable of meeting the market demands. Therefore, the partnership between SLACMA and the Ministry of Skills Development, Vocational Education, Research and Innovations is one of the most progressive steps that have been taken towards building the automotive component industry in Sri Lanka.”<br /><br />He added: “Although the automotive industry in Sri Lanka has a history of nearly 60 years, there is a large sum of foreign exchange spent annually on importing vehicles. What is now seen in Sri Lanka is only the maintenance and servicing of vehicles. There are many foreign companies looking forward to starting vehicle assembly plants in Sri Lanka and we ought to be ready with the necessary skill, qualification and standards to be able to stand on par with other international players.” <br /><br />Among those present at the meeting were officials from the Tertiary and Vocational Education Commission (TVEC), Department of Technical Education and Training (DTET), National Apprentice and Industrial Training Authority (NAITA), Vocational Training Authority (VTA) and the Ceylon German Technical Training Institute (CGTTI). Following the meeting, it was decided that the institutions under the Ministry which provide training in the field of automobile engineering and the 65 manufacturing institutions that are members of SLACMA would organise a one-day workshop to foster cooperation among the institutions.<br /><br />The TVEC and NAITA will also update the curricula relating to the National Competency Standards (NCS) prepared by the TVEC in respect of identified subjects. It was also decided that the services of experts in motor engineering from SLACMA will be secured to establish new competency standards where such standards do not exist in respect of identified new job opportunities.<br /><br />It has also been decided to obtain training facilities for the various advisors from the different training institutes to communicate the syllabuses to the students. This training will be sought from the Automotive Research Association of India (ARAI). On-the-job training for the students will be secured from member institutions of SLACMA. <br /><br />NAITA, strives to meet the goals of the government of Sri Lanka by providing a competent and confident professional workforce conforming to the industrial requirements and standards. It is the primary State institution with the capacity to provide industry acceptable technical and vocational training in different disciplines for youth throughout the island and has facilities for industrial and institutional based training with comprehensive and modern training facilities and techniques.<br /><br />SLACMA plays a major role in policy-making related to automotive component manufacturing in the country. It also encourages and enhances the development of the automobile component parts industry.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>After Covid-19 and Economic Crisis – Automotive Component Manufacturers Optimistic About Growth</title>
		<link>https://accoladeventures.com/after-covid-19-and-economic-crisis-automotive-component-manufacturers-optimistic-about-growth/</link>
		
		<dc:creator><![CDATA[amdikne]]></dc:creator>
		<pubDate>Wed, 19 Feb 2025 07:14:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://accoladeventures.com/?p=30980</guid>

					<description><![CDATA[Automotive Component Manufacturers are optimistic about growth following the Covid-19 and Economic Crisis. President of the Sri Lanka Automotive Component Manufacturers Association (SLACMA), Dimantha Jayawardena said, “I guess the worst is over. Sri Lankan automotive component manufacturers have gone through the toughest business cycle from 2020 and through the current economic crisis.” “Most manufacturers have...]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="30980" class="elementor elementor-30980">
				
		<div class="default no-position show_shadow rs-sticky-default elementor-element elementor-element-04db614 e-flex e-con-boxed e-con e-parent" data-id="04db614" data-element_type="container">
					<div class="e-con-inner">
		
				<div class="elementor-element elementor-element-90a5960 elementor-widget elementor-widget-text-editor" data-id="90a5960" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
